Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | PIRATES | PIRATE![]() | 10,552 | |
| 2 | RAMPAGE | Segundo![]() | 4,207 | |
| 3 | EXCMNCDO | EXCMNCDO![]() | 2,916 | |
| 4 | UNITED | LordSynx![]() | 1,863 | |
| 5 | ASTERIA | ASTERIA![]() | 1,685 | |
| 6 | KILLERS | Greyhoundz![]() | 917 | |
| 7 | FAMOUS | JOHNONE![]() | 851 | |
| 8 | 4FUNONLY | xGODSENTx![]() | 819 | |
| 9 | KINGPIN | DEMONYO![]() | 688 | |
| 10 | MISSION | BUHAWI![]() | 688 | |
| 11 | OBSIDIAN | SOLOMON![]() | 425 | |
| 12 | ONEPIECE | GOLDROGER![]() | 393 | |
| 13 | Kwaknit | FEKER![]() | 262 | |
| 14 | MASSIVE | TOP1DL![]() | 163 | |
| 15 | REJECTED | xXHaxOnXx![]() | 163 | |
| 16 | PUNISHER | PUN1SHERDL![]() | 163 | |
| 17 | DARK | LordiDark![]() | 163 | |
| 18 | ADMIN | ANGKOL![]() | 163 | |
| 19 | ALLSTAR | ALLSTAR![]() | 163 | |
| 20 | ASHREIGN | ASHREIGN![]() | 163 | |
| 21 | BOMBMER | PITIPIWPIW![]() | 131 | |
| 22 | CHEATERq | LANGGAM![]() | 131 | |
| 23 | COUNCIL | Chixxx![]() | 131 | |
| 24 | DPWH | ZaldyMo![]() | 131 | |
| 25 | EMPIRE | WizLYF![]() | 131 | |
| 26 | KNPEPE | Zakuro![]() | 131 | |
| 27 | MARINES | AgentX44![]() | 131 | |
| 28 | MELIODAS | Bellion![]() | 131 | |
| 29 | OUTRAGE | DeMonYito![]() | 131 | |
| 30 | DARKSIDE | THE10THDL![]() | 18 | |
| 31 | MAFIA | BOTOY![]() | 18 |


