Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | NILAGA![]() | 657 | Atlans | |
| 2 | ![]() | SUGAPA![]() | 655 | Noria | |
| 3 | ![]() | SINIGANG![]() | 625 | Atlans | |
| 4 | ![]() | Hyakue![]() | 604 | Devias | |
| 5 | ![]() | DARKNESS![]() | 600 | Lorencia | |
| 6 | ![]() | JAMM![]() | 600 | Elbeland | |
| 7 | ![]() | Witchcraft![]() | 600 | Lorencia | |
| 8 | ![]() | SINISTER![]() | 600 | Elbeland | |
| 9 | ![]() | DEPRAVED![]() | 600 | Elbeland | |
| 10 | ![]() | REDHAIR![]() | 600 | Lorencia | |
| 11 | ![]() | ToughOne![]() | 600 | Lorencia | |
| 12 | ![]() | wowMAGIC![]() | 600 | Lost Tower | |
| 13 | ![]() | DARKKING![]() | 600 | Lorencia | |
| 14 | ![]() | LastHIT![]() | 600 | Lorencia | |
| 15 | ![]() | THEoooKING![]() | 600 | Lorencia | |
| 16 | ![]() | IDORE![]() | 600 | Valley of Loren | |
| 17 | ![]() | GORE![]() | 600 | Valley of Loren | |
| 18 | ![]() | HAVOC![]() | 600 | Valley of Loren | |
| 19 | ![]() | BLOODSHED![]() | 600 | Valley of Loren | |
| 20 | ![]() | ODIN![]() | 600 | Lorencia | |
| 21 | ![]() | Demetrius![]() | 600 | Lorencia | |
| 22 | ![]() | TalkNText![]() | 600 | Lorencia | |
| 23 | ![]() | BLOODHOUND![]() | 600 | Karutan 2 | |
| 24 | ![]() | VARICAUSE![]() | 600 | Lorencia | |
| 25 | ![]() | ARMSTRONG![]() | 600 | Lorencia | |
| 26 | ![]() | SUNSHINE![]() | 600 | Lorencia | |
| 27 | ![]() | Bellion![]() | 600 | Swamp of Calmness | |
| 28 | ![]() | iRockTP![]() | 600 | Dungeon | |
| 29 | ![]() | CornFlakes![]() | 600 | Lorencia | |
| 30 | ![]() | FvckYouUp![]() | 600 | Lorencia | |
| 31 | ![]() | AJi3![]() | 600 | Valley of Loren | |
| 32 | ![]() | AgentX44![]() | 600 | Noria | |
| 33 | ![]() | RAMBO![]() | 600 | Atlans | |
| 34 | ![]() | ELSKER![]() | 600 | Valley of Loren | |
| 35 | ![]() | MAHIHINA![]() | 600 | Devias | |
| 36 | ![]() | RANGER![]() | 600 | Devias | |
| 37 | ![]() | DAKILA![]() | 600 | Lorencia | |
| 38 | ![]() | ELFLALA![]() | 600 | Lorencia | |
| 39 | ![]() | JOHNCALOY![]() | 600 | Valley of Loren | |
| 40 | ![]() | Megsesekeh![]() | 600 | Atlans | |
| 41 | ![]() | xMORIONx![]() | 600 | Lorencia | |
| 42 | ![]() | BLKD![]() | 600 | Lorencia | |
| 43 | ![]() | DARKBULDIT![]() | 600 | Valley of Loren | |
| 44 | ![]() | ShyX![]() | 600 | Lorencia | |
| 45 | ![]() | GnaTdoR![]() | 600 | Atlans | |
| 46 | ![]() | DarkBind![]() | 600 | Lorencia | |
| 47 | ![]() | DeMonYito![]() | 600 | Atlans | |
| 48 | ![]() | BarDaGuLan![]() | 600 | Atlans | |
| 49 | ![]() | Faye![]() | 600 | Devias | |
| 50 | ![]() | lLordWizl![]() | 600 | Lorencia |



